Home

auditorium Sorella in forma half organic half mechatronic being batteria metropolitana rotolo

Agriculture | Free Full-Text | Development and First Results of a No-Till  Pneumatic Seeder for Maize Precise Sowing in Huang-Huai-Hai Plain of China
Agriculture | Free Full-Text | Development and First Results of a No-Till Pneumatic Seeder for Maize Precise Sowing in Huang-Huai-Hai Plain of China

Materials | Free Full-Text | Mixing of Excitons in Nanostructures Based on  a Perylene Dye with CdTe Quantum Dots
Materials | Free Full-Text | Mixing of Excitons in Nanostructures Based on a Perylene Dye with CdTe Quantum Dots

Materials | Free Full-Text | Synthesis and Characterization of a  Crystalline Imine-Based Covalent Organic Framework with Triazine Node and  Biphenyl Linker and Its Fluorinated Derivate for CO2/CH4 Separation
Materials | Free Full-Text | Synthesis and Characterization of a Crystalline Imine-Based Covalent Organic Framework with Triazine Node and Biphenyl Linker and Its Fluorinated Derivate for CO2/CH4 Separation

TecnAlimentaria Beverage Industry - Aprile 2018 by TecnAlimentaria  Magazines - Issuu
TecnAlimentaria Beverage Industry - Aprile 2018 by TecnAlimentaria Magazines - Issuu

Materials | Free Full-Text | Production of Activated Biochar Derived from  Residual Biomass for Adsorption of Volatile Organic Compounds
Materials | Free Full-Text | Production of Activated Biochar Derived from Residual Biomass for Adsorption of Volatile Organic Compounds

Materials | Free Full-Text | Investigation of a New Screw Press Forming  Process for Manufacturing Connectors from ZK60 Magnesium Alloy Preforms
Materials | Free Full-Text | Investigation of a New Screw Press Forming Process for Manufacturing Connectors from ZK60 Magnesium Alloy Preforms

Materials | Free Full-Text | Sapropel as a Binding Material for Wood  Processing Waste in the Development of Thermal Insulation Biocomposite
Materials | Free Full-Text | Sapropel as a Binding Material for Wood Processing Waste in the Development of Thermal Insulation Biocomposite

Materials | Free Full-Text | Changes to Material Phase and Morphology Due  to High-Level Molybdenum Doping of ZnO Nanorods: Influence on Luminescence  and Defects
Materials | Free Full-Text | Changes to Material Phase and Morphology Due to High-Level Molybdenum Doping of ZnO Nanorods: Influence on Luminescence and Defects

Materials | Free Full-Text | Flexible Magnetic Metasurface with Defect  Cavity for Wireless Power Transfer System
Materials | Free Full-Text | Flexible Magnetic Metasurface with Defect Cavity for Wireless Power Transfer System

Materials | Free Full-Text | New Biodegradable Materials for Re-Thought  Packaging from Pre-Consumer Wastes by Controlling the Storage Time as  Method to Increase the Mechanical Recycling Efficiency
Materials | Free Full-Text | New Biodegradable Materials for Re-Thought Packaging from Pre-Consumer Wastes by Controlling the Storage Time as Method to Increase the Mechanical Recycling Efficiency

Applied Sciences | Free Full-Text | Operational Stability Analysis of Blue  Thermally Activated Delayed Fluorescence Organic Light-Emitting Diodes  Using the Capacitance-Voltage Method
Applied Sciences | Free Full-Text | Operational Stability Analysis of Blue Thermally Activated Delayed Fluorescence Organic Light-Emitting Diodes Using the Capacitance-Voltage Method

Materials | Free Full-Text | Effect of Er, Si, Hf and Nb Additives on the  Thermal Stability of Microstructure, Electrical Resistivity and  Microhardness of Fine-Grained Aluminum Alloys of Al-0.25%Zr
Materials | Free Full-Text | Effect of Er, Si, Hf and Nb Additives on the Thermal Stability of Microstructure, Electrical Resistivity and Microhardness of Fine-Grained Aluminum Alloys of Al-0.25%Zr

Calaméo - Assemblaggio 145 - Mag/Giu 2022
Calaméo - Assemblaggio 145 - Mag/Giu 2022

Beckhoff to Present Adaptive Automation for Intelligent Warehouses at  ProMat 2023 - Global Trade Magazine
Beckhoff to Present Adaptive Automation for Intelligent Warehouses at ProMat 2023 - Global Trade Magazine

High On/Off Ratio Organic Resistive Switching Memory Based on Carbazolyl  Dicyanobenzene and a Polymer Composite | The Journal of Physical Chemistry C
High On/Off Ratio Organic Resistive Switching Memory Based on Carbazolyl Dicyanobenzene and a Polymer Composite | The Journal of Physical Chemistry C

Materials | Free Full-Text | Wearable Continuous Blood Pressure Monitoring  Devices Based on Pulse Wave Transit Time and Pulse Arrival Time: A Review
Materials | Free Full-Text | Wearable Continuous Blood Pressure Monitoring Devices Based on Pulse Wave Transit Time and Pulse Arrival Time: A Review

Materials | Free Full-Text | Cementitious Grouts for Semi-Flexible Pavement  Surfaces—A Review
Materials | Free Full-Text | Cementitious Grouts for Semi-Flexible Pavement Surfaces—A Review

Applied Sciences | Free Full-Text | Compression and Fungal Heat Production  in Maize Bulk Considering Kernel Breakage
Applied Sciences | Free Full-Text | Compression and Fungal Heat Production in Maize Bulk Considering Kernel Breakage

Materials | Free Full-Text | Constitutive Model and Recrystallization  Mechanism of Mg-8.7Gd-4.18Y-0.42Zr Magnesium Alloy during Hot Deformation
Materials | Free Full-Text | Constitutive Model and Recrystallization Mechanism of Mg-8.7Gd-4.18Y-0.42Zr Magnesium Alloy during Hot Deformation

Materials | Free Full-Text | Specification of Environmental Consequences of  the Life Cycle of Selected Post-Production Waste of Wind Power Plants Blades
Materials | Free Full-Text | Specification of Environmental Consequences of the Life Cycle of Selected Post-Production Waste of Wind Power Plants Blades

Materials | Free Full-Text | Compressive Property of  Additively-Manufactured Micro-Architectures with X-Type Lattice Unit Cell
Materials | Free Full-Text | Compressive Property of Additively-Manufactured Micro-Architectures with X-Type Lattice Unit Cell

Materials | Free Full-Text | Crystal Structure, Raman, FTIR, UV-Vis  Absorption, Photoluminescence Spectroscopy, TG–DSC and Dielectric  Properties of New Semiorganic Crystals of 2-Methylbenzimidazolium  Perchlorate
Materials | Free Full-Text | Crystal Structure, Raman, FTIR, UV-Vis Absorption, Photoluminescence Spectroscopy, TG–DSC and Dielectric Properties of New Semiorganic Crystals of 2-Methylbenzimidazolium Perchlorate

Materials | Free Full-Text | Preliminary Study on Mechanical Aspects of  3D-Printed PLA-TPU Composites
Materials | Free Full-Text | Preliminary Study on Mechanical Aspects of 3D-Printed PLA-TPU Composites

Materials | Free Full-Text | Enhancing Thermoelectric Properties through  Control of Nickel Interstitials and Phase Separation in Heusler/Half-Heusler  TiNi1.1Sn Composites
Materials | Free Full-Text | Enhancing Thermoelectric Properties through Control of Nickel Interstitials and Phase Separation in Heusler/Half-Heusler TiNi1.1Sn Composites

Agriculture | Free Full-Text | Comparison of Soil Organic Carbon Stocks  Evolution in Two Olive Orchards with Different Planting Systems in Southern  Spain
Agriculture | Free Full-Text | Comparison of Soil Organic Carbon Stocks Evolution in Two Olive Orchards with Different Planting Systems in Southern Spain

Composite Metal–Organic Framework-Derived NiCoP/MoS2 Heterostructure with  Superior Electrocatalytic Credentials for Urea and Methanol Oxidation |  Energy & Fuels
Composite Metal–Organic Framework-Derived NiCoP/MoS2 Heterostructure with Superior Electrocatalytic Credentials for Urea and Methanol Oxidation | Energy & Fuels

Materials | Free Full-Text | Largest Magnetic Moments in the Half-Heusler  Alloys XCrZ (X = Li, K, Rb, Cs; Z = S, Se, Te): A First-Principles Study
Materials | Free Full-Text | Largest Magnetic Moments in the Half-Heusler Alloys XCrZ (X = Li, K, Rb, Cs; Z = S, Se, Te): A First-Principles Study

Robots aid in remanufacturing - Linköping University
Robots aid in remanufacturing - Linköping University